Overdrive50
Select a Category:
| Rank | Name | Likes |
Followers |
Social Score |
|---|---|---|---|---|
| 1 | Lady Gaga | 47,043,270 | 18,551,210 | 65,594,480 |
| 2 | Rihanna | 49,959,906 | 12,549,880 | 62,509,786 |
| 3 | 59,705,906 | 2,288,762 | 61,994,668 | |
| 4 | Eminem | 51,687,477 | 8,644,531 | 60,332,008 |
| 5 | YouTube | 50,868,914 | 8,815,931 | 59,684,845 |
| 6 | Shakira | 44,945,142 | 13,222,472 | 58,167,614 |
| 7 | Justin Bieber | 39,614,915 | 16,835,786 | 56,450,701 |
| 8 | Disney Brand | 51,167,666 | 1,626,938 | 52,794,604 |
| 9 | Katy Perry | 38,359,083 | 14,380,358 | 52,739,441 |
| 10 | Cristiano Ronaldo | 38,948,243 | 6,673,261 | 45,621,504 |
| 11 | Lil Wayne | 34,186,050 | 5,190,843 | 39,376,893 |
| 12 | Taylor Swift | 27,871,766 | 10,636,172 | 38,507,938 |
| 13 | Coca Cola | 37,759,777 | 462,615 | 38,222,392 |
| 14 | Linkin Park | 38,111,308 | 2,871 | 38,114,179 |
| 15 | President Barack Obama | 24,805,908 | 12,183,767 | 36,989,675 |
| 16 | Selena Gomez | 26,201,937 | 9,921,939 | 36,123,876 |
| 17 | Akon | 34,709,856 | 1,202,702 | 35,912,558 |
| 18 | Bob Marley | 34,879,555 | 134,278 | 35,013,833 |
| 19 | MTV | 30,645,068 | 2,906,465 | 33,551,533 |
| 20 | Avril Lavigne | 29,094,799 | 3,780,575 | 32,875,374 |
| 21 | David Guetta | 27,784,414 | 3,423,356 | 31,207,770 |
| 22 | Beyoncé | 31,057,474 | 78 | 31,057,552 |
| 23 | Megan Fox | 30,733,577 | 10,842 | 30,744,419 |
| 24 | Lionel Messi | 30,269,390 | 57,563 | 30,326,953 |
| 25 | Vin Diesel | 29,490,738 | 11,453 | 29,502,191 |
| 26 | Starbucks | 27,485,570 | 2,008,591 | 29,494,161 |
| 27 | Usher | 26,482,300 | 2,900,884 | 29,383,184 |
| 28 | Britney Spears | 16,487,829 | 12,697,737 | 29,185,566 |
| 29 | FC Barcelona | 25,461,836 | 2,927,660 | 28,389,496 |
| 30 | Black Eyed Peas | 27,612,924 | 679,912 | 28,292,836 |
| 31 | Redbull | 26,789,250 | 708,001 | 27,497,251 |
| 32 | Enrique Iglesias | 25,713,911 | 1,652,859 | 27,366,770 |
| 33 | Real Madrid C.F. | 23,795,315 | 3,312,882 | 27,108,197 |
| 34 | The Beatles | 24,628,174 | 630,648 | 25,258,822 |
| 35 | Will Smith | 25,094,138 | 0 | 25,094,138 |
| 36 | 50 Cent | 19,301,673 | 5,704,388 | 25,006,061 |
| 37 | Chris Brown | 17,477,045 | 7,409,374 | 24,886,419 |
| 38 | Oreo | 24,283,540 | 20,320 | 24,303,860 |
| 39 | Nicki Minaj | 15,248,160 | 8,725,725 | 23,973,885 |
| 40 | Metallica | 22,799,640 | 148,107 | 22,947,747 |
| 41 | Jackie Chan | 22,652,069 | 257,175 | 22,909,244 |
| 42 | Coldplay | 17,220,792 | 5,474,045 | 22,694,837 |
| 43 | Green Day | 20,730,163 | 1,742,251 | 22,472,414 |
| 44 | Drake | 21,908,060 | 134 | 21,908,194 |
| 45 | Manchester United | 21,777,471 | 3,879 | 21,781,350 |
| 46 | Alicia Keys | 15,698,285 | 5,920,586 | 21,618,871 |
| 47 | Justin Timberlake | 13,495,862 | 8,110,316 | 21,606,178 |
| 48 | Ashton Kutcher | 11,421,012 | 9,328,952 | 20,749,964 |
| 49 | Paramore | 19,268,858 | 1,415,847 | 20,684,705 |
| 50 | Kim Kardashian | 7,415,220 | 12,815,205 | 20,230,425 |
* - Unofficial Page






Likes
Followers