Sports Teams
Select a Category:
| Rank | Name | Likes |
Followers |
Social Score |
|---|---|---|---|---|
| 1 | FC Barcelona | 31,129,834 | 5,085,668 | 36,215,502 |
| 2 | Real Madrid C.F. | 28,287,535 | 4,692,562 | 32,980,097 |
| 3 | Manchester United | 24,966,050 | 7,977 | 24,974,027 |
| 4 | NBA | 13,154,635 | 5,061,758 | 18,216,393 |
| 5 | Los Angeles Lakers | 13,375,261 | 2,564,313 | 15,939,574 |
| 6 | UFC: Ultimate Fighting Championship | 8,491,666 | 621,991 | 9,113,657 |
| 7 | Boston Celtics | 6,496,232 | 518,172 | 7,014,404 |
| 8 | Chicago Bulls | 6,204,972 | 460,445 | 6,665,417 |
| 9 | Miami Heat | 5,667,667 | 594,796 | 6,262,463 |
| 10 | New York Yankees | 5,564,743 | 612,040 | 6,176,783 |
| 11 | Dallas Cowboys | 4,754,202 | 314,189 | 5,068,391 |
| 12 | New England Patriots | 3,649,769 | 22,821 | 3,672,590 |
| 13 | Boston Red Sox | 3,585,287 | 12,311 | 3,597,598 |
| 14 | Major League Baseball | 1,243,088 | 2,060,949 | 3,304,037 |
| 15 | New York Knicks | 2,609,098 | 1,185 | 2,610,283 |
| 16 | Orlando Magic | 1,441,392 | 1,073,360 | 2,514,752 |
| 17 | Dallas Mavericks | 2,195,817 | 205,390 | 2,401,207 |
| 18 | Chicago Bears | 2,397,850 | 598 | 2,398,448 |
| 19 | New York Giants | 2,274,341 | 0 | 2,274,341 |
| 20 | Philadelphia Philles | 1,205,032 | 691,489 | 1,896,521 |
| 21 | Philadelphia Eagles | 1,760,919 | 64,271 | 1,825,190 |
| 22 | Chicago Cubs | 1,629,504 | 129,265 | 1,758,769 |
| 23 | New York Jets | 1,374,293 | 375,805 | 1,750,098 |
| 24 | Indianapolis Colts | 1,619,562 | 4,071 | 1,623,633 |
| 25 | Denver Broncos | 1,431,710 | 154,729 | 1,586,439 |
| 26 | Minnesota Vikings | 1,329,157 | 121,331 | 1,450,488 |
| 27 | Texas Rangers | 1,291,892 | 157,910 | 1,449,802 |
| 28 | Detroit Red Wings | 1,277,168 | 172,486 | 1,449,654 |
| 29 | San Francisco Giants | 1,421,244 | 181 | 1,421,425 |
| 30 | Boston Bruins | 1,217,011 | 199,257 | 1,416,268 |
| 31 | Pittsburgh Penguins | 1,173,763 | 222,203 | 1,395,966 |
| 32 | Miami Dolphins | 1,214,575 | 145,310 | 1,359,885 |
| 33 | San Antonio Spurs | 1,213,525 | 145,674 | 1,359,199 |
| 34 | Chicago Blackhawks | 1,139,676 | 178,829 | 1,318,505 |
| 35 | Atlanta Braves | 1,139,057 | 174,526 | 1,313,583 |
| 36 | San Francisco 49ers | 1,306,433 | 67 | 1,306,500 |
| 37 | St. Louis Cardinals | 1,264,194 | 0 | 1,264,194 |
| 38 | San Diego Chargers | 1,120,961 | 135,856 | 1,256,817 |
| 39 | Oklahoma City Thunder | 1,059,059 | 187,341 | 1,246,400 |
| 40 | Baltimore Ravens | 1,052,629 | 519 | 1,053,148 |
| 41 | Los Angeles Dodgers | 1,024,369 | 10,201 | 1,034,570 |
| 42 | Vancouver Canucks | 758,366 | 270,311 | 1,028,677 |
| 43 | Detoit Tigers | 1,001,245 | 72 | 1,001,317 |
| 44 | Cleveland Cavaliers | 876,707 | 108,887 | 985,594 |
| 45 | Chicago White Sox | 879,398 | 64,491 | 943,889 |
| 46 | Washington Redskins | 933,762 | 1,145 | 934,907 |
| 47 | Denver Nuggets | 826,534 | 95,291 | 921,825 |
| 48 | Detroit Lions | 744,470 | 138,464 | 882,934 |
| 49 | Atlanta Falcons | 765,970 | 116,382 | 882,352 |
| 50 | Minnesota Twins | 757,730 | 82,138 | 839,868 |
| 51 | Phoenix Suns | 715,510 | 122,216 | 837,726 |
| 52 | New York Rangers | 695,624 | 141,902 | 837,526 |
| 53 | Seattle Seahawks | 719,489 | 86,285 | 805,774 |
| 54 | Philadelphia Flyers | 798,470 | 2,565 | 801,035 |
| 55 | Toronto Maple Leafs | 595,978 | 172,125 | 768,103 |
| 56 | New Orleans Saints | 695,644 | 228 | 695,872 |
| 57 | Milwaukee Brewers | 580,824 | 74,999 | 655,823 |
| 58 | Cleveland Browns | 561,719 | 91,904 | 653,623 |
| 59 | Montreal Canadiens | 356,609 | 282,866 | 639,475 |
| 60 | Kansas City Chiefs | 612,332 | 3,477 | 615,809 |
| 61 | Cincinnati Bengals | 585,081 | 76 | 585,157 |
| 62 | Cleveland Indians | 518,921 | 60,367 | 579,288 |
| 63 | Washington Capitals | 466,106 | 111,244 | 577,350 |
| 64 | New York Mets | 569,192 | 0 | 569,192 |
| 65 | Toronto Blue Jays | 429,298 | 135,366 | 564,664 |
| 66 | Cincinnati Reds | 544,817 | 15,978 | 560,795 |
| 67 | Tennessee Titans | 477,051 | 83,076 | 560,127 |
| 68 | San Jose Sharks | 466,027 | 86,216 | 552,243 |
| 69 | Tampa Bay Buccaneers | 481,614 | 67,131 | 548,745 |
| 70 | Houston Rockets | 524,865 | 1,630 | 526,495 |
| 71 | Los Angeles Angels of Anaheim | 469,781 | 54,108 | 523,889 |
| 72 | Carolina Panthers | 515,071 | 2,344 | 517,415 |
| 73 | Los Angeles Galaxy | 398,040 | 88,824 | 486,864 |
| 74 | Arizona Cardinals | 463,309 | 23,252 | 486,561 |
| 75 | Tampa Bay Rays | 418,069 | 59,666 | 477,735 |
| 76 | Portland Trail Blazers | 385,806 | 80,276 | 466,082 |
| 77 | Colorado Rockies | 459,333 | 0 | 459,333 |
| 78 | Los Angeles Clippers | 317,930 | 135,539 | 453,469 |
| 79 | Colorado Avalanche | 362,808 | 65,479 | 428,287 |
| 80 | Golden State Warriors | 340,654 | 86,744 | 427,398 |
| 81 | Houston Astros | 414,033 | 9,016 | 423,049 |
| 82 | Toronto Raptors | 340,379 | 79,763 | 420,142 |
| 83 | Baltimore Orioles | 361,830 | 51,384 | 413,214 |
| 84 | San Diego Padres | 374,659 | 13,768 | 388,427 |
| 85 | Buffalo Bills | 381,122 | 500 | 381,622 |
| 86 | Pittsburgh Pirates | 327,883 | 48,187 | 376,070 |
| 87 | Edmonton Oilers | 225,842 | 133,427 | 359,269 |
| 88 | Philadelphia 76ers | 257,179 | 100,585 | 357,764 |
| 89 | New Jersey Devils | 279,555 | 75,235 | 354,790 |
| 90 | Utah Jazz | 334,635 | 110 | 334,745 |
| 91 | St. Louis Rams | 331,694 | 209 | 331,903 |
| 92 | Buffalo Sabres | 322,433 | 0 | 322,433 |
| 93 | Oakland Athletics | 311,665 | 7,585 | 319,250 |
| 94 | Atlanta Hawks | 244,984 | 69,552 | 314,536 |
| 95 | Tampa Bay Lightning | 248,294 | 65,365 | 313,659 |
| 96 | Jacksonville Jaguars | 263,726 | 46,930 | 310,656 |
| 97 | New Orleans Hornets | 247,448 | 60,895 | 308,343 |
| 98 | Florida Marlins | 256,213 | 44,810 | 301,023 |
| 99 | Seattle Sounders FC | 255,606 | 44,647 | 300,253 |
| 100 | St. Louis Blues | 243,565 | 55,107 | 298,672 |
| 101 | Calgary Flames | 190,594 | 106,898 | 297,492 |
| 102 | Kansas City Royals | 287,817 | 0 | 287,817 |
| 103 | Minnesota Timberwolves | 210,760 | 74,388 | 285,148 |
| 104 | Milwaukee Bucks | 216,506 | 61,868 | 278,374 |
| 105 | Real Salt Lake | 255,600 | 16,909 | 272,509 |
| 106 | Arizona Diamondbacks | 249,566 | 2,157 | 251,723 |
| 107 | Anaheim Ducks | 189,636 | 59,760 | 249,396 |
| 108 | Memphis Grizzlies | 166,361 | 80,058 | 246,419 |
| 109 | Los Angeles Kings | 233,705 | 206 | 233,911 |
| 110 | Minnesota Wild | 165,292 | 62,931 | 228,223 |
| 111 | Washington Wizards | 155,629 | 66,848 | 222,477 |
| 112 | Dallas Stars | 159,512 | 59,103 | 218,615 |
| 113 | Carolina Hurricanes | 163,433 | 49,915 | 213,348 |
| 114 | New York Red Bulls | 166,873 | 42,449 | 209,322 |
| 115 | Ottawa Senators | 144,596 | 63,442 | 208,038 |
| 116 | Washington Nationals | 150,884 | 42,853 | 193,737 |
| 117 | Detroit Pistons | 113,450 | 72,322 | 185,772 |
| 118 | Indiana Pacers | 170,810 | 233 | 171,043 |
| 119 | Charlotte Bobcats | 114,003 | 57,013 | 171,016 |
| 120 | Oakland Raiders | 0 | 162,096 | 162,096 |
| 121 | Phoenix Coyotes | 98,840 | 46,272 | 145,112 |
| 122 | Columbus Blue Jackets | 75,786 | 48,063 | 123,849 |
| 123 | Nashville Predators | 120,549 | 0 | 120,549 |
| 124 | Florida Panthers | 75,703 | 44,633 | 120,336 |
| 125 | D.C. United | 70,160 | 40,161 | 110,321 |
| 126 | New York Islanders | 65,375 | 42,897 | 108,272 |
| 127 | Chicago Fire | 96,545 | 8,467 | 105,012 |
| 128 | Pro Football Hall of Fame | 53,041 | 46,346 | 99,387 |
| 129 | Philadelphia Union | 96,299 | 48 | 96,347 |
| 130 | New Jersey Nets | 0 | 93,195 | 93,195 |
| 131 | Toronto FC | 66,543 | 23,578 | 90,121 |
| 132 | New England Revolution | 69,073 | 18,733 | 87,806 |
| 133 | Houston Dynamo | 55,005 | 23,413 | 78,418 |
| 134 | Sacramento Kings | 0 | 66,027 | 66,027 |
| 135 | Philadelphia Eagles | 0 | 64,288 | 64,288 |
| 136 | FC Dallas | 45,157 | 3,686 | 48,843 |
| 137 | Chargers Girls | 47,080 | 0 | 47,080 |
| 138 | San Jose Earthquakes | 33,892 | 12,517 | 46,409 |
| 139 | Atlanta Thrashers | 39,697 | 3 | 39,700 |
| 140 | Colorado Rapids | 21,542 | 8,711 | 30,253 |
| 141 | Columbus Crew | 25,870 | 42 | 25,912 |
| 142 | Houston Texans | 0 | 96 | 96 |
| 143 | Kansas City Wizards | 0 | 49 | 49 |
* - Unofficial Page






Likes
Followers